Referendum 12 giugno: scrutini Terred’Acqua
ANZOLA DELL’EMILIA
46,00% SÌ – 54,00% NO (referendum 1)
46,52% SÌ – 53,48% NO (referendum 2)
63,28% SÌ – 36,72% NO (referendum 3)
61,80% SÌ – 38,20% NO (referendum 4)
63,30% SÌ – 36,70% NO (referendum 5)
CALDERARA DI RENO
40,88% SÌ – 59,12% NO (referendum 1)
42,25% SÌ – 57,75% NO (referendum 2)
65,76% SÌ – 34,24% NO (referendum 3)
62,94% SÌ – 37,06% NO (referendum 4)
62,29% SÌ – 37,71% NO (referendum 5)
CREVALCORE
50,03% SÌ – 49,97% NO (referendum 1)
51,93% SÌ – 48,07% NO (referendum 2)
69,81% SÌ – 30,19% NO (referendum 3)
69,74% SÌ – 30,26% NO (referendum 4)
70,52% SÌ – 29,48% NO (referendum 5)
SALA BOLOGNESE
45,45% SÌ – 54,55% NO (referendum 1)
46,36% SÌ – 53,64% NO (referendum 2)
66,42% SÌ – 33,58% NO (referendum 3)
64,99% SÌ – 35,01% NO (referendum 4)
64,69% SÌ – 35,31% NO (referendum 5)
SAN GIOVANNI IN PERSICETO
48,86% SÌ – 51,14% NO (referendum 1)
51,04% SÌ – 48,96% NO (referendum 2)
71,06% SÌ – 28,94% NO (referendum 3)
70,33% SÌ – 29,67% NO (referendum 4)
69,73% SÌ – 30,27% NO (referendum 5)
SANT’AGATA BOLOGNESE
52,51% SÌ – 47,49% NO (referendum 1)
52,53% SÌ – 47,47% NO (referendum 2)
72,72% SÌ – 27,28% NO (referendum 3)
71,71% SÌ – 28,29% NO (referendum 4)
68,20% SÌ – 31,80% NO (referendum 5)